Madha Nagar, Kundrathur,Chennai-69.
Mon-Fri 9:00A.M. - 5:00P.M.
The Department of Civil Engineering incepted in 2002 started serving for 30 students with its due approval from AICTE, New Delhi and affiliation from Anna University .In 2007, the intake was increased to 60, at present the department has an intake of 120.In 2008 the dept was awarded accreditation status by National board of Accreditation council (NBA), New Delhi.
The department has taken initiatives and efforts towards bringing the best from the candidates. As well, the department interacts with the professionals from the industry and reaches the outside knowledge to the students along with their class room learning. This instilled the basic idea of inaugurating the association, a forum exclusively for the civil engineers, christened ‘PACE’ [professional association of civil engineers] on 20th July 2007. The formation of their association focused on bridging the gap between the industry and institution. Through this association, the department hosted technical events at state and National level.
In 2007, the department hosted a national level symposium, ‘ACME 07’, which received a great response from the students across the nation. The best three paper presentations were awarded cash prizes and published the technical papers in the souvenir. And also we have conducted second national level symposium during the year 2010 in the name of ‘ESTRUCTURA 2K10’. We conducted our third National level technical symposium in the name of “INCURSUS 2k14”.
1. Gain knowledge and skills in Civil engineering which will enable them to have a career and
professional accomplishment in the public or private sector organizations
2. Become consultants on complex real life Civil Engineering problems related to
Infrastructure development especially housing, construction, water supply, sewerage,transport,
spatial planning.
3. Become entrepreneurs and develop processes and technologies to meet desired infrastructure
needs of society and formulate solutions that are technically sound, Economically feasible,
and socially acceptable.
4. Perform investigation for solving Civil Engineering problems by conducting research using
modern equipment and software tools.
5. Function in multi-disciplinary teams and advocate policies, systems, processes and equipment
to support civil engineering
1. Engineering knowledge: Apply the knowledge of mathematics, science, engineering
fundamentals, and an engineering specialization to the solution of complex engineering
problems.
2. Problem analysis: Identify, formulate, review research literature, and analyze complex
engineering problems reaching substantiated conclusions using first principles of
Mathematics, natural sciences, and engineering sciences.
3. Design/development of solutions: Design solutions for complex engineering problems
and design system components or processes that meet the specified needs with
appropriate consideration for the public health and safety, and the cultural, societal, and
environmental considerations.
4. Conduct investigations of complex problems: Use research-based knowledge
and research methods including design of experiments, analysis and interpretation of data,
and synthesis of the information to provide valid conclusions.
5. Modern tool usage: Create, select, and apply appropriate techniques, resources,
and modern engineering and IT tools including prediction and modeling to complex
engineering activities with an understanding of the limitations.
6. The engineer and society: Apply reasoning informed by the contextual knowledge
to assess societal, health, safety, legal and cultural issues and the consequent
responsibilities relevant to the professional engineering practice.
7. Environment and sustainability: Understand the impact of the professional engineering
solutions in societal and environmental contexts, and demonstrate the knowledge of, and
need for sustainable development.
8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and
norms of the engineering practice.
9. Individual and team work: Function effectively as an individual, and as a member
or leader in diverse teams, and in multidisciplinary settings.
10. Communication: Communicate effectively on complex engineering activities with the
engineering community and with society at large, such as, being able to comprehend and
write effective reports and design documentation, make effective presentations, and give
and receive clear instructions.
11. Project management and finance: Demonstrate knowledge and understanding of the
engineering and management principles and apply these to one’s own work, as a member
and leader in a team, to manage projects and in multidisciplinary environments.
12. Life-long Learning: Recognize the need for, and have the preparation and ability
to engage in independent and life-long learning in the broadest context of technological
change.
On successful completion of the Civil Engineering Degree programme, the Graduates shall exhibit
the following:
1. Knowledge of Civil Engineering discipline
Demonstrate in-depth knowledge of Civil Engineering discipline,with an ability to evaluate,
analyze and synthesize existing and new knowledge.
2. Critical analysis of Civil Engineering problems and innovation
Critically analyze complex Civil Engineering problems, apply independent judgment for
synthesizing information and make innovative advances in a theoretical, practical and policy
context.
3. Conceptualization and evaluation of engineering solutions to Civil Engineering
Issues Conceptualize and solve Civil Engineering problems, evaluate potential solutions and
arrive at technically feasible, economically viable and environmentally sound solutions with
due consideration of health, safety, and socio cultural factors.
Semester | Course Code | Course Title | Course Outcome |
---|---|---|---|
I | HS8151 | Communicative English | •To Read articles of a general kind in magazines and newspapers. •To Participate effectively in informal conversations; introduce themselves and their friends and express opinions in English. • To Comprehend conversations and short talks delivered in English • To Write short essays of a general kind and personal letters and emails in English. |
I | MA8151 | Engineering Mathematics - I | • To Use both the limit definition and rules of differentiation to differentiate functions. • To Apply differentiation to solve maxima and minima problems. •To Evaluate integrals both by using Riemann sums and by using the Fundamental Theorem of Calculus. • To Apply integration to compute multiple integrals, area, volume, integrals in polar coordinates, in addition to change of order and change of variables. • To Evaluate integrals using techniques of integration, such as substitution, partial fractions and integration by parts. • To Determine convergence/divergence of improper integrals and evaluate convergent improper integrals. • To Apply various techniques in solving differential equations. |
I | PH8151 | Engineering Physics | • The students will gain knowledge on the basics of properties of matter and its applications, • The students will acquire knowledge on the concepts of waves and optical devices and their applications in fibre optics, • The students will have adequate knowledge on the concepts of thermal properties of materials and their applications in expansion joints and heat exchangers, • The students will get knowledge on advanced physics concepts of quantum theory and its applications in tunneling microscopes, and • The students will understand the basics of crystals, their structures and different crystal growth techniques. |
I | CY8151 | Engineering Chemistry | • The knowledge gained on engineering materials, fuels, energy sources and water treatment techniques will facilitate better understanding of engineering processes and applications for further learning. |
I | GE8151 | Problem Solving and Python Programming | • Develop algorithmic solutions to simple computational problems • Read, write, execute by hand simple Python programs. • Structure simple Python programs for solving problems. • Decompose a Python program into functions. • Represent compound data using Python lists, tuples, dictionaries. • Read and write data from/to files in Python Programs |
I | GE8152 | Engineering Graphics | • Familiarize with the fundamentals and standards of Engineering graphics • Perform freehand sketching of basic geometrical constructions and multiple views of objects. • Project orthographic projections of lines and plane surfaces. • Draw projections and solids and development of surfaces. • Visualize and to project isometric and perspective sections of simple solids. |
I | GE8161 | Problem Solving and Python Programming Laboratory | • Write, test, and debug simple Python programs. • Implement Python programs with conditionals and loops. TOTAL: 60 PERIODS • Develop Python programs step-wise by defining functions and calling them. • Use Python lists, tuples, dictionaries for representing compound data. • Read and write data from/to files in Python. |
I | BS8161 | Physics and Chemistry Laboratory | • Apply principles of elasticity, optics and thermal properties for engineering applications. |
II | HS8251 | Technical English | • Read technical texts and write area- specific texts effortlessly. • Listen and comprehend lectures and talks in their area of specialisation successfully. • Speak appropriately and effectively in varied formal and informal contexts. • Write reports and winning job applications. |
II | MA8251 | Engineering Mathematics - II | • Eigen values and eigenvectors, diagonalization of a matrix, Symmetric matrices, Positive definite matrices and similar matrices. • Gradient, divergence and curl of a vector point function and related identities. • Evaluation of line, surface and volume integrals using Gauss, Stokes and Green‘s theorems and their verification. • Analytic functions, conformal mapping and complex integration. • Laplace transform and inverse transform of simple functions, properties, various related theorems and application to differential equations with constant coefficients. |
II | PH8201 | Physics For Civil Engineering | • the students will have knowledge on the thermal performance of buildings, • the students will acquire knowledge on the acoustic properties of buildings, • the students will get knowledge on various lighting designs for buildings, • the students will gain knowledge on the properties and performance of engineering materials, and • the students will understand the hazards of buildings. |
II | BE8251 | Basic Electrical and Electronics Engineering | • ability to identify the electrical components and explain the characteristics of electrical machines. • ability to identify electronics components and understand the characteristics |
II | GE8291 | Environmental Science and Engineering | • Environmental Pollution or problems cannot be solved by mere laws. Public participation is an important aspect which serves the environmental Protection. One will obtain knowledge on the following after completing the course. • Public awareness of environmental is at infant stage. • Ignorance and incomplete knowledge has lead to misconceptions • Development and improvement in std. of living has lead to serious environmental disasters |
II | GE8292 | Engineering Mechanics | • illustrate the vectorial and scalar representation of forces and moments • analyse the rigid body in equilibrium • evaluate the properties of surfaces and solids • calculate dynamic forces exerted in rigid body • determine the friction and the effects by the laws of friction |
II | GE8261 | Engineering Practices Laboratory | • fabricate carpentry components and pipe connections including plumbing works.• Illustrate on centrifugal pump, Air conditioner, operations of smithy, foundary and fittings • Carry out basic home electrical works and appliances • Measure the electrical quantities • Elaborate on the components, gates, soldering practices • use welding equipments to join the structures. • Carry out the basic machining operations • Make the models using sheet metal works |
II | CE8211 | Computer Aided Building Drawing | • The students will be able to draft the plan, elevation and sectional views of the buildings, industrial structures, and framed buildings using computer softwares. |
III | MA8353 | Transforms and Partial Differential Equations | • Understand how to solve the given standard partial differential equations. • Solve differential equations using Fourier series analysis which plays a vital role in engineering applications. • Appreciate the physical significance of Fourier series techniques in solving one and two dimensional heat flow problems and one dimensional wave equations. • Understand the mathematical principles on transforms and partial differential equations would provide them the ability to formulate and solve some of the physical problems of engineering. • Use the effective mathematical tools for the solutions of partial differential equations by using Z transform techniques for discrete time systems. |
III | CE8301 | Strength of Materials I | • Understand the concepts of stress and strain, principal stresses and principal planes. • Determine Shear force and bending moment in beams and understand concept of theory of simple bending. • Calculate the deflection of beams by different methods and selection of method for determining slope or deflection. • Apply basic equation of torsion in design of circular shafts and helical springs, . • Analyze the pin jointed plane and space trusses |
III | CE8302 | Fluid Mechanics | • Get a basic knowledge of fluids in static, kinematic and dynamic equilibrium. • Understand and solve the problems related to equation of motion. • Gain knowledge about dimensional and model analysis. • Learn types of flow and losses of flow in pipes. • Understand and solve the boundary layer problems. |
III | CE8351 | Surveying | • The use of various surveying instruments and mapping • Measuring Horizontal angle and vertical angle using different instruments • Methods of Leveling and setting Levels with different instruments • Concepts of astronomical surveying and methods to determine time, longitude, latitude and azimuth • Concept and principle of modern surveying. |
III | CE8391 | Construction Materials | • Compare the properties of most common and advanced building materials. • understand the typical and potential applications of lime, cement and aggregates • know the production of concrete and also the method of placing and making of concrete elements. • understand the applications of timbers and other materials • Understand the importance of modern material for construction. |
III | CE8392 | Engineering Geology | • Will be able to understand the importance of geological knowledge such as earth, earthquake, volcanism and the action of various geological agencies. • Will get basics knowledge on properties of minerals. • Gain knowledge about types of rocks, their distribution and uses. • Will understand the methods of study on geological structure. • Will understand the application of geological investigation in projects such as dams, tunnels, bridges, roads, airport and harbor |
III | CE8311 | Construction Materials Laboratory | • The students will have the required knowledge in the area of testing of construction materials and components of construction elements experimentally. |
III | CE8361 | Surveying Laboratory | • Students completing this course would have acquired practical knowledge on handling basic survey instruments including Theodolite, Tacheometry, Total Station and GPS and have adequate knowledge to carryout Triangulation and Astronomical surveying including general field marking for various engineering projects and Location of site etc. |
III | HS8381 | Interpersonal Skills / Listening and Speaking | • Listen and respond appropriately. • Participate in group discussions • Make effective presentations • Participate confidently and appropriately in conversations both formal and informal |
IV | MA8491 | Numerical Methods | • Understand the basic concepts and techniques of solving algebraic and transcendental equations. • Appreciate the numerical techniques of interpolation and error approximations in various intervals in real life situations. • Apply the numerical techniques of differentiation and integration for engineering problems. • Understand the knowledge of various techniques and methods for solving first and second order ordinary differential equations. • Solve the partial and ordinary differential equations with initial and boundary conditions by using certain techniques with engineering applications. |
IV | . CE8401 | Construction Techniques and Practices | • know the different construction techniques and structural systems • Understand various techniques and practices on masonry construction, flooring, and roofing. • Plan the requirements for substructure construction. • Know the methods and techniques involved in the construction of various types of super structures • Select, maintain and operate hand and power tools and equipment used in the building construction sites. |
IV | CE8402 | Strength of Materials II | • Determine the strain energy and compute the deflection of determinate beams, frames and trusses using energy principles. • Analyze propped cantilever, fixed beams and continuous beams using theorem of three moment equation for external loadings and support settlements. • find the load carrying capacity of columns and stresses induced in columns and cylinders • Determine principal stresses and planes for an element in three dimensional state of stress and study various theories of failure • Determine the stresses due to Unsymmetrical bending of beams, locate the shear center, and find the stresses in curved beams. |
IV | CE8403 | Applied Hydraulic Engineering | • Apply their knowledge of fluid mechanics in addressing problems in open channels. • Able to identify a effective section for flow in different cross sections. • To solve problems in uniform, gradually and rapidly varied flows in steady state conditions. • Understand the principles, working and application of turbines. • Understand the principles, working and application of pumps. |
IV | CE8404 | Concrete Technology | • The various requirements of cement, aggregates and water for making concrete • The effect of admixtures on properties of concrete • The concept and procedure of mix design as per IS method • The properties of concrete at fresh and hardened state • The importance and application of special concretes |
IV | CE8491 | Soil Mechanics | • classify the soil and assess the engineering properties, based on index properties. • Understand the stress concepts in soils • Understand and identify the settlement in soils. • Determine the shear strength of soil • Analyze both finite and infinite slopes. |
IV | CE8481 | Strength of Materials Laboratory | • The students will have the required knowledge in the area of testing of materials and components of structural elements experimentally. |
IV | CE8461 | Hydraulic Engineering Laboratory | The students will be able to measure flow in pipes and determine frictional losses. • The students will be able to develop characteristics of pumps and turbines. |
IV | HS8461 | Advanced Reading and Writing | • Write different types of essays. • Write winning job applications. • Read and evaluate texts critically. • Display critical thinking in various professional contexts. |
V | CE8501 | Design of Reinforced Cement Concrete Elements | • Understand the various design methodologies for the design of RC elements. • Know the analysis and design of flanged beams by limit state method and sign of beams for shear, bond and torsion. • design the various types of slabs and staircase by limit state method. • Design columns for axial, uniaxial and biaxial eccentric loadings. • Design of footing by limit state method. |
V | CE8502 | Structural Analysis I | • Analyze continuous beams, pin-jointed indeterminate plane frames and rigid plane frames by strain energy method • Analyse the continuous beams and rigid frames by slope defection method. • Understand the concept of moment distribution and analysis of continuous beams and rigid frames with and without sway. • Analyse the indeterminate pin jointed plane frames continuous beams and rigid frames using matrix flexibility method. • Understand the concept of matrix stiffness method and analysis of continuous beams, pin jointed trusses and rigid plane frames. |
V | EN8491 | Water Supply Engineering | • an insight into the structure of drinking water supply systems, including water transport, treatment and distribution • the knowledge in various unit operations and processes in water treatment • an ability to design the various functional units in water treatment • an understanding of water quality criteria and standards, and their relation to public health • the ability to design and evaluate water supply project alternatives on basis of chosen criteria. |
V | CE8591 | Foundation Engineering | • Understand the site investigation, methods and sampling. • Get knowledge on bearing capacity and testing methods. • Design shallow footings. • Determine the load carrying capacity, settlement of pile foundation. • Determine the earth pressure on retaining walls and analysis for stability. |
V | GE8071 | Disaster Management | • Differentiate the types of disasters, causes and their impact on environment and society • Assess vulnerability and various methods of risk reduction measures as well as mitigation. • Draw the hazard and vulnerability profile of India, Scenarious in the Indian context, Disaster damage assessment and management. |
V | ORO551 | RENEWABLE ENERGY SOURCES | Understanding the physics of solar radiation. Ability to classify the solar energy collectors and methodologies of storing solar energy. Knowledge in applying solar energy in a useful way. Knowledge in wind energy and biomass with its economic aspects. Knowledge in capturing and applying other forms of energy sources like wind, biogas and geothermal energies. |
V | CE8511 | Soil Mechanics Laboratory | • Students are able to conduct tests to determine both the index and engineering properties of soils and to characterize the soil based on their properties. |
V | CE8512 | Water and Waste Water Analysis Laboratory | • Quantify the pollutant concentration in water and wastewater • Suggest the type of treatment required and amount of dosage required for the treatment • Examine the conditions for the growth of micro-organisms |
V | CE8513 | Survey Camp (2 weeks –During IV Semester) | practicaly trained in the field work |
VI | CE8601 | Design of Steel Structural Elements | • Understand the concepts of various design philosophies • Design common bolted and welded connections for steel structures • Design tension members and understand the effect of shear lag. • Understand the design concept of axially loaded columns and column base connections. • Understand specific problems related to the design of laterally restrained and unrestrained steel beams. |
VI | CE8602 | Structural Analysis II | • Draw influence lines for statically determinate structures and calculate critical stress resultants. • Understand Muller Breslau principle and draw the influence lines for statically indeterminate beams. • Analyse of three hinged, two hinged and fixed arches. • Analyse the suspension bridges with stiffening girders • Understand the concept of Plastic analysis and the method of analyzing beams and rigid frames |
VI | CE8603 | Irrigation Engineering | • Have knowledge and skills on crop water requirements. • Understand the methods and management of irrigation. • Gain knowledge on types of Impounding structures • Understand methods of irrigation including canal irrigation. • Get knowledge on water management on optimization of water use |
VI | CE8604 | Highway Engineering | • Get knowledge on planning and aligning of highway. • Geometric design of highways • Design flexible and rigid pavements. • Gain knowledge on Highway construction materials, properties, testing methods • Understand the concept of pavement management system, evaluation of distress and maintenance of pavements |
VI | EN8592 | Wastewater Engineering | • An ability to estimate sewage generation and design sewer system including sewage pumping stations • The required understanding on the characteristics and composition of sewage, self- purification of streams • An ability to perform basic design of the unit operations and processes that are used in sewage treatment • Understand the standard methods for disposal of sewage. • Gain knowledge on sludge treatment and disposal. |
VI | GE8075 | INTELLECTUAL PROPERTY RIGHTS | • Ability to manage Intellectual Property portfolio to enhance the value of the firm. |
VI | CE8611 | Highway Engineering Laboratory | • Student knows the techniques to characterize various pavement materials through relevant tests. |
VI | CE8612 | Irrigation and Environmental Engineering Drawing | • The students after completing this course will be able to design and draw various units of Municipal water treatment plants and sewage treatment plants. |
VI | HS8581 | Professional Communication | • Make effective presentations • Participate confidently in Group Discussions. • Attend job interviews and be successful in them. • Develop adequate Soft Skills required for the workplace |
VII | CE8701 | Estimation, Costing and Valuation Engineering | • Estimate the quantities for buildings, • Rate Analysis for all Building works, canals, and Roads and Cost Estimate. • Understand types of specifications, principles for report preparation, tender notices types. • Gain knowledge on types of contracts • Evaluate valuation for building and land. |
VII | CE8702 | Railways, Airports, Docks and Harbour Engineering | • Understand the methods of route alignment and design elements in Railway Planning and Constructions. • Understand the Construction techniques and Maintenance of Track laying and Railway stations. • Gain an insight on the planning and site selection of Airport Planning and design. • Analyze and design the elements for orientation of runways and passenger facility systems. • Understand the various features in Harbours and Ports, their construction, coastal protection works and coastal Regulations to be adopted. |
VII | CE8703 | Structural Design and Drawing | • Design and draw reinforced concrete Cantilever and Counterfort Retaining Walls • Design and draw flat slab as per code provisions • Design and draw reinforced concrete and steel bridges • Design and draw reinforced concrete and steel water tanks • Design and detail the various steel trusses and cantry girders |
VII | EN8591 | MUNICIPAL SOLID WASTE MANAGEMENT | • understanding of the nature and characteristics of municipal solid wastes and the regulatory requirements regarding municipal solid waste management. • Reduction, reuse and recycling of waste. • ability to plan and design systems for storage, collection, transport, processing and disposal of municipal solid waste. • knowledge on the issues on solid waste management from an integrated and holistic perspective, as well as in the local and international context. • Design and operation of sanitary landfill. |
VII | OME754 | Industrial Safety | • Students must be able to identify and prevent chemical, environmental mechanical, fire hazard through analysis and apply proper safety techniques on safety engineering and management. |
VII | CE8711 | Creative and Innovative Project (Activity Based - Subject Related) | • express their ideas in a novel way. |
VII | CE8712 | Industrial Training (4 weeks During VI Semester – Summer) | • The intricacies of implementation textbook knowledge into practice • The concepts of developments and implementation of new techniques |
VIII | CE8020 | Maintenance, Repair and Rehabilitation of Structures | the importance of maintenance and assessment method of distressed structures. the strength and durability properties ,their effects due to climate and temperature. recent development in concrete the techniques for repair rand protection methods repair, rehabilitation and retrofitting of structures and demolition methods. |
VIII | CE8022 | Prefabricated Structures | • The student will have good knowledge about design principles, layout of factory and stages of loading in precast construction. • Acquire knowledge about panel systems, slabs, connections used in precast construction and they will be in a position to design the elements. • Acquire knowledge about types of floor systems, stairs and roofs used in precast construction. • Acquire knowledge about types of walls used in precast construction, sealants, design of joints. • Acquire knowledge about components in industrial building. |
VIII | CE8811 | Project Work | • On Completion of the project work students will be in a position to take up any challenging practical problems and find solution by formulating proper methodology. |
150
Companies Visited
2000
Offer Issued
50
MOU's
10
International Collaboration